Multivitamin Dosage Recommendations
Learn what ingredients (and how much of each) should be in your daily vitamin
| Ingredient | Recommended Amount |
|---|---|
| Vitamin A (as beta carotene, retinyl palmitate) | 10,000 IU |
| Vitamin C (as ascorbic acid, mineral ascorbates) | 1,000 mg |
| Vitamin D (as cholecalciferol) | 1,000 IU |
| Vitamin E (as d-alpha tocopheryl succinate,mixed tocopherols) | 300 IU |
| Thiamine (as mononitrate) | 50 mg |
| Riboflavin (as riboflavin,riboflavin-5-phosphate) | 50 mg |
| Niacin (as niacinamide, niacin) | 130 mg |
| Vitamin B6 (as pyridoxine HCI, pyridoxal-5-phosphate) | 110 mg |
| Folic Acid | 400 mcg |
| Vitamin B12 (as cyanocobalamin) | 100 mcg |
| Biotin | 300 mcg |
| Pantothenic Acid (as calcium pantothenate) | 150 mg |
| Calcium (as carbonate, citrate, malate, ascorbate) | 1,000 mg |
| Iodine (from kelp) | 100 mcg |
| Magnesium (as oxide, aspartate, ascorbate) | 500 mg |
| Zinc (as chelate) | 20 mg |
| Selenium (as selenomethionine) | 200 mcg |
| Copper (as chelate) | 2 mg |
| Manganese (as aspartate, ascorbate) | 10 mg |
| Chromium (as polynicotinate) | 200 mcg |
| Molybdenum (as chelate) | 100 mcg |
| Potassium (as aspartate, phosphate) | 100 mg |
| Choline (as bitartrate) | 100 mg |
| Inositol | 100 mg |
| N-Acetyl Cysteine | 50 mg |
| Trace Mineral Complex | 50 mg |
| Para-aminobenzoic Acid (PABA) | 30 mg |
| Silica (as silicon dioxide, horsetail herb) | 26 mg |
| CoQ10 (from fermentation) | 10 mg |
| Alpha Lipoic Acid | 10 mg |
| Boron (as chelate) | 1,000 mcg |
| Vanadium (as chelate) | 150 mcg |
More Dr. Williams Advice on Nutritional Support and Overall Wellness
Enjoy What You've Just Read?
Get it delivered to your inbox! Signup for E-News and you'll get great content like you've just read along with other great tips and guides for Dr. Williams!
Meet Dr. Williams
For more than 25 years, Dr. David Williams has traveled the world researching alternative therapies for our most common health problems—therapies that are inexpensive and easy to use, and therapies that treat the root cause of a problem rather than just its symptoms. More About Dr. Williams
Dr. Williams's Favorites
Probiotic Advantage (30-day supply)
Item# PAS
$24.99
Enhanced support for healthy digestion and lasting, natural energy
Total CardioCover (30-day supply)
Item# TCC
$34.99
Improve circulation, HDL cholesterol, CRP, and triglycerides
Daily Advantage (30-day supply)
Item# DAD
$54.99
The doctor-recommended secret to boundless energy and total body wellness
Joint Advantage Gold Advanced Relief (30-day supply)
Item# ESJ
$39.99
Extra-strength relief for chronic joint pain
